|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0099684 | 0.0103114 | 0.0098925 |
Mean | 1.2881 ms | 1.2896 ms | 1.2912 ms |
Std. Dev. | 5.8586 µs | 8.1186 µs | 10.351 µs |
Median | 1.2850 ms | 1.2864 ms | 1.2869 ms |
MAD | 1.8587 µs | 2.9318 µs | 5.2072 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.